Our cost of living in Cuba table has been updated to reflect the current prices of food and consumer goods. Our goal is to update this page on a regular basis. The prices listed are in the national currency of CUP from January 1 when currency unification took place.
Under the new economic reforms in Cuba, approximately five million people will benefit from salary and pension increases due to economic reforms. Minimum wage increased from 400 to 2,100 pesos ($17 to $87.) Employees earning more than 3,260 pesos will now pay personal income tax from three to five percent on scale set by the Ministry of Finance and Prices. There are 32 pay scales based on the type of work up to a maximum of 9,510 pesos.
At the present time, mortgages and loans for housing do not exist. Property prices are variable according to whatever website advertises the property. On rental rates, there are two prices in Cuba. One is for Cuban nationals and the other for foreigners. Non-citizens cannot purchase real estate properties at present.
Household appliances and other goods are available in the MLC stores, priced in foreign currency/US dollars.
Electricity Prices
Costs for electricity for residential use vary according to the amount used – this chart is from the website of the Unión Eléctrica de Cuba (UNE).
How much does it cost to live in Cuba?
The actual cost of living in Cuba. Consumer prices for household goods, transportation, services, food, entertainment, personal products, and housing.CONSUMER GOODS | CUBAN PESO (CUP) | USD $ |
---|---|---|
FOOD | ||
Basic Food Basket | 7.00 | |
Eggs - 24 per tray | 4.00 | |
Milk (pasteurized - 1 liter) | .25 | |
Skim milk powder (1 kilo) | 25.00 | |
Condensed milk - small can | ||
Cheese (per pound) | ||
Pork chops (per pound) | ||
Pork (per kilo) | 110.00 | |
Chicken (per kilo) | 42.00 | |
Lettuce (each) | 5.00 | |
Tomatoes (per pound) | 6.00-10.00 | |
Cucumbers (kg) | 20.00 | |
Rice (per pound) | 7.00-10.00 | |
Lentils | ||
Limes (each) | ||
Pineapple (per pound) | 4.00 | |
Guayabas (per pound) | 7.00 | |
Mango (per pound) | 6.00 | |
Papayas (per pound) | 6.00 | |
Cassava (Yuca) (per pound) | 4.00 | |
Malanga (per pound) | 10.00 | |
Boniato (per pound) | 3.00 | |
Avocados (per pound) | 5.00-15.00 | |
Bread rolls - each | ||
Bread 80 gm | 1.00 | |
Cereal | ||
Coffee (4 oz packet) | 8.00 | |
Fruit juice | ||
Yogurt natural 917 ml | 15.00 | |
Soya-based yogurt (917 ml bottle) | 5.00 | |
Bottled water (Ciego Montero) 500 ml | ||
Soya cooking oil 750 ml | 18.00 | |
Cooking oil 750 ml | 12.00 | |
Margarine | ||
Spaghetti sauce | ||
Pasta (400 gm packet) | 15.00 | |
Mayonnaise (large jar 500 gm) Brand: Findy | ||
Black Beans (per pound) | 14.00 | |
Vinegar (1 liter) | ||
Crackers (purchased from the street - pack of 16) | ||
Crackers (large bag of plain homemade crackers) | ||
Sugar raw (per pound) | 5.00 | |
Sugar refined (per pound) (per lb.) | 6.00 | |
Honey (500 gm jar) | ||
Dried noodle soup (from China) | ||
Garlic (per pound) | 47.00 | |
Salt 1 kilogram | 7.00 | |
Soda - large bottle of pop | ||
FURNITURE & HOUSEHOLD APPLIANCES | ||
Air Conditioners (depending on the brand - Samsung, TLC, LG, Wellston | $350 - $550 | |
Mobile Phones: LG K41S | $231 | |
Mobile Phones: Alcatel 5028A | $172 | |
Mobile Phones: TCL T799B | $684 | |
Mobile Phones: Samsung SM-A315G | $375 | |
Mobile Phones: Samsung SM-A515F | $420 | |
Mobile Phones: Alcatel 5926E | $200 | |
Mobile Phones: ETECSA TCL T770B | $355 | |
Mobile Phones: Samsung SM A217M | $299 | |
Mobile Phones: Samsung Galaxy: | $202 | |
WATER | ||
Estimated three cubic meters per person/month | 1.75 | |
ELECTRICITY | ||
Per kilowat -(depends on usage from 150 kWh to 700 kWh (residential rate) | 1.07 to 9.45 | |
TRANSPORTATION | ||
Gasoline (1 liter) 94 octane | 29.00-30.00 | |
Gasoline (1 liter) octane (for self-employed driver) | 14.66 | |
Gasoline (1 liter) regular diesel (for self-employed driver) | 13.99 | |
Taxi (private) (Depends on the distance) | ||
Local bus routes | 5.00 | |
RESTAURANTS | ||
ENTERTAINMENT | ||
Movie tickets | 5.00 | |
Museum fee entrance | ||
Beer (local) | ||
Beer (imported) | ||
Wine 1 bottle (mid-range) | 7.00 | |
Rum: Santero 5 years | 168.00 | |
Rum: Santero 15 years | 2,875.00 | |
Rum: Legendario | 280.00 | |
PERSONAL CARE PRODUCTS | ||
Shampoo | 70.00 | |
Deodorant | 25.00 | |
Soap | 5.00 | |
Toothpaste | 10.00 | |
Hair dye | 60.00 | |
Detergent (laundry soap) 500 gm | 25.00 |
If you find a price for an item not listed here, please leave a comment in the comment section. We will be updating this cost of living table as soon as new data becomes available.
From our staff writers and editors.